Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Living Room Floor Lamps / Silver
Product Description: Offering a variety of finish and shade color combinations, this versatile floor lamp is a practical and stylish addition to any space. Additional Specifications:
Sizing & Specifications:
Practical Design:
Assembly Required:
Product Details:
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
base_material | metal,plastic | ||||
bulb_base | E26 Medium | ||||
product_dimensions | 30"D x 10"W x 67"H | ||||
item_weight | 10 pounds | ||||
lamp_type | Floor Lamp | ||||
shade_color | white | ||||
shade_material | metal,plastic | ||||
switch_type | Rotary | ||||
style | Contemporary | ||||
brand | Simple Designs | ||||
color | Silver/White Shades | ||||
special_feature | Energy Efficient | ||||
light_source_type | LED | ||||
material | Plastic, Metal | ||||
room_type | Office, Living Room | ||||
recommended_uses_for_product | Decoration | ||||
power_source | Corded Electric | ||||
number_of_light_sources | 3 | ||||
connectivity_technology | USB | ||||
included_components | Shades | ||||
is_waterproof | False | ||||
mounting_type | Pole Mount | ||||
wattage | 60 watts | ||||
number_of_items | 1 | ||||
lighting_method | LED | ||||
control_method | Touch | ||||
indoor_outdoor_usage | Indoor | ||||
water_resistance_level | Not Water Resistant | ||||
installation_type | Freestanding | ||||
number_of_pieces | 1 | ||||
efficiency | Energy Efficient | ||||
voltage | 120 Volts | ||||
is_cordless | No | ||||
upc | 810052826974 | ||||
manufacturer | All the Rages Inc. | ||||
part_number | LF2006-SVW | ||||
country_of_origin | China | ||||
item_model_number | LF2006-SVW | ||||
size | 30 x 10 x 67 | ||||
pattern | Solid | ||||
item_package_quantity | 1 | ||||
special_features | Energy Efficient | ||||
batteries_required | No | ||||
warranty_description | 1 year limited against manufacturer defects. | ||||
customer_reviews |
| ||||
best_sellers_rank | #4,974 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #53 in Floor Lamps | ||||
date_first_available | March 1, 2022 |